| Management number | 216587792 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216587792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 746626300611 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | HHE |
| Unit Count | 1 Count |
| Fabric Type | Shell: 94% Polyester, 6% Spandex Bonded Fleece Lining: 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | HHE |
| Style Number | HHE-24P50 |
| Lining Description | Fleece |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form