| Management number | 216527838 | Release Date | 2026/04/19 | List Price | $28.57 | Model Number | 216527838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605546690557 605546694326 |
|---|---|
| Color | White |
| Voltage | 100277 Volts |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Room Type | Home Office |
| Brand Name | Straits |
| Brightness | 1663 Lumen |
| Efficiency | High Efficiency |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Straits |
| Model Number | FLF |
| Power Source | AC/DC |
| Material Type | Bronze, Metal |
| Mounting Type | Knuckle Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Knuckle Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Conduit |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form