| Management number | 213548277 | Release Date | 2026/04/12 | List Price | $7.21 | Model Number | 213548277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Garden Lighting, Outdoor Security |
| Voltage | 3.7 Volts |
| Wattage | 4.2 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | HREVORRYDA |
| Brightness | 520 Lumen |
| Efficiency | High Efficiency |
| Model Name | Whale Tail LED Wall Lamp |
| Style Name | 4.2W |
| Unit Count | 1.0 Count |
| Light Color | 3000K/6000K, Warm White and Cool White |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HREVORRYDA |
| Model Number | SLR-05 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Downlight + Motion Activated |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Dual Color Temperature, Motion Sensor, Remote Control |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.55"L x 6.29"W x 3.22"H |
| Specific Uses For Product | Patio |
| Manufacturer Warranty Description | No warranty provided. This product is sold as-is. If you have any issues, please contact our customer support for assistance. |
| Other Special Features of the Product | Dual Color Temperature, Dusk to Dawn, Motion Sensor, Remote Control, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form