| Management number | 216999333 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216999333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754552181518 |
|---|---|
| Brand | AIWIEP |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.54 |
| Display Type | LCD |
| Manufacturer | AIWIEP |
| Model Number | S16 |
| Warranty Type | Standard/Full |
| Controller Type | Remote Control |
| Target Audience | Unisex Kids |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Accelerometer |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Wireless Provider | du |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | 24 Games,Habit Tracking, Learning Cards,Audio Stories,Video Recording, Video Player, Music Player,Audio Recording, Alarm Clock, Camera, Pedometer,Calculator, Flash Light, Calendaring, Stop Watch, Theme |
| Battery Charge Time | 2 Hours |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Music Player, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form