| Management number | 215675734 | Release Date | 2026/04/12 | List Price | $91.16 | Model Number | 215675734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your dining decor with the broadly designed Curve Performance Velvet Dining Side Chairs - Set of 2. Sweeping lines complement a minimalist shape for a chic look studded with nailhead trim. With a sinuous spring support system for a premium seating experience, Curve comes generously padded with dense foam covered in stain-resistant performance velvet, non-marking foot caps, and delivers just the right touch of finesse with tapered wood legs. Sporting an hourglass shape, Curve works well in a variety of dining room arrangements or as accent chairs in your office or living space.
| UPC | 889654231455 |
|---|---|
| Size | Standard |
| Color | Cognac |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Dining Room, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Modway |
| Model Name | Curve Performance Velvet Dining Chairs - Set of 2 |
| Unit Count | 2.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | Modway |
| Model Number | EEI-5008-COG |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Item Type Name | Dining Chair |
| Item Dimensions | 20 x 24.5 x 35.5 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Stackable |
| Frame Material Type | Rubberwood |
| Included Components | 2 chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 24.5"W x 35.5"H |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form