| Management number | 216765619 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216765619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Natural |
|---|---|
| Item Form | Liquid |
| Brand Name | Lukaree |
| Unit Count | 2 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | Lukaree |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support, Energy Management, Immune Support |
| Primary Supplement Type | Moringa |
| Manufacturer Part Number | LK-CL-lAMU-30ML/2Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form