| Management number | 217307702 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217307702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4 Lights, 6000K Cool White |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 8 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Display show room, Kitchen, Living Room |
| Brand Name | Meigour |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Under cabinet lighting |
| Unit Count | 1 Count |
| Item Weight | 11.52 ounces |
| Light Color | Cool white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Meigour |
| Model Number | OSwitch-2-CW4 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Double-sided adhesive pads or screws |
| Warranty Type | 1 year warranty from the date of purchase. |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Under or above mounting |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Puck lights, power adapter, distributor, extension cables, mounting tapes and screws |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 2.4"L x 2.4"W x 0.3"H |
| Specific Uses For Product | Cabinet |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form