| Management number | 216805259 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216805259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850001112369 |
|---|---|
| Flavor | Zero Sugar Lemon Lime 20 Singles |
| Diet Type | Gluten Free, Halal, Kosher, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Krampade |
| Unit Count | 20.0 Ounce |
| Item Volume | 0.08 Cubic Feet |
| Item Weight | 2000 Milligrams |
| Manufacturer | Krampade |
| Model Number | 2KLLzSS |
| Number of Items | 20 |
| Product Benefits | Hydrating |
| Allergen Information | Allergen-Free, Gluten Free, Nut Free, Preservative-Free, Soy Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | 2KLLzSS |
| Global Trade Identification Number | 00850001112369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form