| Management number | 216984747 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216984747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | KIMNERPU |
| Item Shape | Rectangular |
| Model Name | Cod-057 |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| League Name | NBA |
| School Type | Elementary School |
| Style Number | COD-057 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear Bag Stadium Approved |
| Item Type Name | Clear Bag Stadium Approved |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 21 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | 1 main (Utility Pocket), 1 small inside (Slip Pocket), 1 middle (Slip Pocket), 1 front (Slip Pocket), 2 side (Stash Pocket) |
| Apparel Closure Type | Zipper |
| Age Range Description | Over 6 years |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | COD-057 |
| Item Dimensions D x W x H | 7.08"D x 11.81"W x 16.53"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16.53 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form