| Management number | 211980007 | Release Date | 2026/04/06 | List Price | $17.58 | Model Number | 211980007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JOBST Relief Knee High 15-20 mmHg Closed Toe Unisex For Men & Women Compression SockSmall Beige - 7533901 | 3120024Medium Beige - 7534001 | 3120025Large Beige - 7534101 | 3120026X-Large Beige - 7534201 | 3120027Large Full Calf Beige - 7534301 | 3120028X-Large Full Calf Beige - 7534401 | 3120029Small Petite Beige - 7767100 | 3120030Medium Petite Beige - 7767102 | 3120031Large Petite Beige - 7767104 | 3120032X-Large Petite Beige - 7767106 | 3120033Small Black - 7533902 | 3120034Medium Black - 7534002 | 3120035Large Black - 7534102 | 3120036X-Large Black - 7534202 | 3120037Large Full Calf Black - 7534302 | 3120038X-Large Full Calf Black - 7534402 | 3120039Small Petite Black - 7767101 | 3120040Medium Petite Black - 7767103 | 3120041Large Petite Black - 7767105 | 3120042X-Large Petite Black - 7767107 | 3120043
| UPC | 704452445975 |
|---|---|
| Size | Custom |
| Color | Beige, Black |
| Pattern | Solid |
| Material | Spandex |
| Brand Name | JOBST |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Closure Type | Pull-On |
| Item Dimensions | 9.45 x 1.1 x 4.88 inches |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form