| Management number | 216497272 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216497272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Theme | Lighting, Industrial Lighting |
| Voltage | 120277 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Room Type | Storage Room |
| Brand Name | HYPERLITE |
| Brightness | 10400 Lumen |
| Efficiency | High Efficiency |
| Model Name | LED Linear Strip Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Daylight |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HYPERLITE |
| Model Number | HP-SP |
| Power Source | Corded Electric |
| Material Type | Bronze |
| Mounting Type | Surface Mount,Piping Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount, Suspended Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Bay Light |
| Included Components | Anchors x3, J-box Adapter x2, LED LINEAR STRIP LIGHT, Screws x2, Screws x3 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 0.96"L x 2.91"W x 3.26"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 5. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Power, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form