| Management number | 216985821 | Release Date | 2026/04/19 | List Price | $10.52 | Model Number | 216985821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Model | 45393 |
| Wattage | 4.5 watts |
| Frequency | 5 GHz |
| Brand Name | Goobay |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | 45393 |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Goobay |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | USB-IF |
| Compatible Devices | Charging Adapter |
| Data Transfer Rate | 5000 Megabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | simple shipping envelope |
| Compatible Phone Models | Compatible with smartphones, specific models not listed |
| Recommended Uses For Product | Connecting and extending signal transmission range for USB-C enabled devices |
| Global Trade Identification Number | 04040849453939 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form