| Management number | 217131264 | Release Date | 2026/04/19 | List Price | $8.14 | Model Number | 217131264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to go with every look in your closet, The Stanton by GOLDTOE was crafted to provide a quality sock with all day comfort capabilities. Engineered with lightweight yarns, zoned cushioning, and always with our iconic reinforced GOLDTOE, these socks are soon to be your new trusted favorite. And with a simple, sleek silhouette in a variety of colors – this sock can be easily dressed up or down, making the Stanton the most versatile sock in your drawer.
| UPC | 883096744481 |
|---|---|
| Color | Charcoal/Grey (6-pairs) |
| Style | Stanton Crew Socks, Multipairs |
| Pattern | Solid |
| Fit Type | regular |
| Material | 44% Cotton | 29% Acrylic | 19% Polyester | 6% Nylon | 2% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Stanton Crew Socks, Multipairs |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 6 Count |
| Fabric Type | 44% Cotton, 28% Acrylic, 23% Polyester, 3% Other, 2% Spandex |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull On |
| Manufacturer | Gold Toe |
| Style Number | 3583 |
| Item Type Name | Dress Sock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00883096744481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form