| Management number | 216870236 | Release Date | 2026/04/19 | List Price | $11.78 | Model Number | 216870236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Congrats! You just figured out how to make your sweet tooth happy without letting that afternoon slump slow you down. A perfect pick-me-up for long days or when you need a little boost to bring it. Rich luscious flavor and just enough caffeine. All for just 5 calories per serving.
| UPC | 043000041918 |
|---|---|
| Flavor | grape |
| Item Form | Stix,Powder |
| Specialty | Low Sodium,Sugar-free |
| Brand Name | Crystal Light |
| Unit Count | 60 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 043000041918 |
| Manufacturer | Crystal Light |
| Container Type | Packet |
| Each Unit Count | 6.00 |
| Number of Items | 6 |
| Product Shelf Life | 540 Days |
| Item Package Weight | 0.05 Kilograms |
| Special Ingredients | Grape |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 12.9 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form