| Management number | 216243679 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216243679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 698229836700 |
|---|---|
| Item Form | Gel |
| Brand Name | CoreTex |
| Unit Count | 128.0 Fluid Ounces |
| Dosage Form | Gel |
| Item Weight | 3.52 Kilograms |
| Manufacturer | CoreTex Products, Inc. |
| Model Number | 83670 |
| Container Type | Bottle |
| Item Nype Name | Poison Ivy Protection |
| Number of Items | 1 |
| Target Audience | Men, Outdoor Workers, Unisex-Adults, Unisex-Kids, Women |
| Product Benefits | Easy Even Application, Invisible Barrier Formation, Itch Control, Long-Lasting Protection, Multi-Plant Protection |
| Net Content Count | 1 Bottle |
| Additional Features | Fast-Acting, Long-Lasting, No Animal Testing, Targeted, Unscented |
| Special Ingredients | Aloe Vera Leaf Juice, Water |
| Target Use Body Part | Arm, Body, Hands, Legs, Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Poison Ivy Protection, Poison Oak Protection, Poison Sumac Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form