| Management number | 216849306 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216849306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sugar, Glucose Syrup, Lactose, Acid (Citric Acid), Carbon Dioxide, Flavourings, Colours (E120, E162)
| Size | 0.49 Ounce (Pack of 24) |
|---|---|
| Color | Red |
| Style | Dips |
| Flavor | Strawberry |
| Occasion | Birthday |
| Item Form | Lollipops |
| Brand Name | Chupa Chups |
| Item Shape | Stick |
| Unit Count | 24.0 Count |
| Item Weight | 340 Grams |
| Manufacturer | CHUPA CHUPS |
| Container Type | Bag |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Sugar Candy Type | Hard Candy with Fizz |
| Candy Consistency | Hard |
| Item Package Weight | 0.46 Kilograms |
| Age Range Description | Children |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 06911316002395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form