| Management number | 215848263 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 215848263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multi Pattern 2 |
|---|---|
| Pattern | Animal |
| Fit Type | Regular |
| Brand Name | Oarencol |
| Item Shape | rectangular prism |
| Model Name | G313257083p203c237s337 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | g313257083p203c237s337 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Polyester |
| Storage Volume | 22.7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 11.5"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form