| Management number | 216145070 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216145070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light scratches, minor dented corners, minor knicks or blemishes, light wear. Device has been tested and is fully functional.
| UPC | 800265801028 |
|---|---|
| Brand | Apple |
| Color | Silver |
| RAM Type | DDR3 SDRAM |
| Model Name | Mac Mini |
| Model Year | 2014 |
| Style Name | Desktop |
| Item Weight | 2.7 Pounds |
| Screen Size | 15 Inches |
| Manufacturer | Apple Computer |
| Model Number | MGEQ2LL/A-cr |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 7.7 x 7.7 x 1.4 inches |
| Processor Brand | Apple |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Video Processor | Intel |
| Operating System | Mac OS |
| Processor Series | Core i5 |
| Native Resolution | 2560 x 1600 |
| Hardware Interface | Thunderbolt |
| Memory Clock Speed | 1600 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics 5000 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| RAM Memory Technology | LPDDR3 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Everyday Use |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form