| Management number | 213873683 | Release Date | 2026/04/12 | List Price | $60.99 | Model Number | 213873683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAE (Society of Automotive Engineers) and D.O.T. (Department of Transportation) compliant with FMVSS No. 108.
| UPC | 810169011768 |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 83.7 watts |
| Brand Name | ANZO USA |
| Lens Color | Black |
| Unit Count | 1.0 Count |
| Item Weight | 5.1 Pounds |
| Manufacturer | Anzo, Usa |
| Lens Material | Polycarbonate |
| Item Type Name | Tail Lights |
| Item Dimensions | 19.92 x 14.67 x 5.37 inches |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Included Components | Tail Lights |
| Specific Uses For Product | Tail Light |
| Compatible with Vehicle Type | ford excursion |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00810169011768 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form